<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Rebecca Allen</title>
	<atom:link href="http://rebeccaallen.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeccaallen.co.uk</link>
	<description>Musings on English education policy</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:55:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Reporting GCSE performance by groups is fraught with problems by Gifted Phoenix Twitter Round-Up: Number Four &#171; Gifted Phoenix&#039;s Blog</title>
		<link>http://rebeccaallen.co.uk/2012/01/22/reporting-gcse-performance-by-groups-is-fraught-with-problems/#comment-50</link>
		<dc:creator><![CDATA[Gifted Phoenix Twitter Round-Up: Number Four &#171; Gifted Phoenix&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccaallen.co.uk/?p=111#comment-50</guid>
		<description><![CDATA[[...] GCSE performance by groups is fraught with problems: http://t.co/weQZNenl &#8211; would reporting by sub-levels [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GCSE performance by groups is fraught with problems: <a href="http://t.co/weQZNenl" rel="nofollow">http://t.co/weQZNenl</a> &#8211; would reporting by sub-levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting GCSE performance by groups is fraught with problems by Turning the tables &#124; Public Finance Opinion</title>
		<link>http://rebeccaallen.co.uk/2012/01/22/reporting-gcse-performance-by-groups-is-fraught-with-problems/#comment-30</link>
		<dc:creator><![CDATA[Turning the tables &#124; Public Finance Opinion]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccaallen.co.uk/?p=111#comment-30</guid>
		<description><![CDATA[[...] has one significant disadvantage, set out in detail by Rebecca Allen here. The middle group contains around 45% of all pupils, and so there is very significant variation in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has one significant disadvantage, set out in detail by Rebecca Allen here. The middle group contains around 45% of all pupils, and so there is very significant variation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting GCSE performance by groups is fraught with problems by Why the new school league tables are much better … but could be better still &#171; CMPO Viewpoint</title>
		<link>http://rebeccaallen.co.uk/2012/01/22/reporting-gcse-performance-by-groups-is-fraught-with-problems/#comment-29</link>
		<dc:creator><![CDATA[Why the new school league tables are much better … but could be better still &#171; CMPO Viewpoint]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccaallen.co.uk/?p=111#comment-29</guid>
		<description><![CDATA[[...] has one significant disadvantage, set out in detail by Rebecca Allen here. The middle group contains around 45% of all pupils, and so there is very significant variation in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has one significant disadvantage, set out in detail by Rebecca Allen here. The middle group contains around 45% of all pupils, and so there is very significant variation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting GCSE performance by groups is fraught with problems by Making the Government Account for Accountability &#124; Laura McInerney</title>
		<link>http://rebeccaallen.co.uk/2012/01/22/reporting-gcse-performance-by-groups-is-fraught-with-problems/#comment-27</link>
		<dc:creator><![CDATA[Making the Government Account for Accountability &#124; Laura McInerney]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccaallen.co.uk/?p=111#comment-27</guid>
		<description><![CDATA[[...] Allen ran the figures comparing the DfE&#8217;s version of her measure to her more accurate one. The results are fascinating and can be found on her website here, showing that the DfE figure vastly favours schools where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Allen ran the figures comparing the DfE&#8217;s version of her measure to her more accurate one. The results are fascinating and can be found on her website here, showing that the DfE figure vastly favours schools where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grammar schools and pupil achievement by kalinski1970 (@kalinski1970)</title>
		<link>http://rebeccaallen.co.uk/2008/08/03/grammar-schools-and-pupil-achievement/#comment-25</link>
		<dc:creator><![CDATA[kalinski1970 (@kalinski1970)]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://beckyallen.wordpress.com/?p=52#comment-25</guid>
		<description><![CDATA[Hi

I would be interested to see what effect the Dr Swift longitudinal study would have on your findings.  He seems to suggest even less positive impacts and greater negative ones.

Many thanks for posting these and putting the links on twitter]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I would be interested to see what effect the Dr Swift longitudinal study would have on your findings.  He seems to suggest even less positive impacts and greater negative ones.</p>
<p>Many thanks for posting these and putting the links on twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School autonomy and social segregation by Becky Allen</title>
		<link>http://rebeccaallen.co.uk/2010/04/06/school-autonomy-and-social-segregation/#comment-18</link>
		<dc:creator><![CDATA[Becky Allen]]></dc:creator>
		<pubDate>Sat, 25 Dec 2010 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://beckyallen.wordpress.com/?p=50#comment-18</guid>
		<description><![CDATA[It has been published as:
Allen, R. and West, A. (2010) Why do faith secondary schools have advantaged intakes? The relative importance of neighbourhood characteristics, social background and religious identification amongst parents, British Educational Research Journal, forthcoming.

Available on &lt;a href=&quot;http://www.informaworld.com/smpp/content~content=a923425105~db=all~jumptype=rss&quot; rel=&quot;nofollow&quot;&gt;iFirst&lt;/a&gt;.  Not yet allocated a volume.]]></description>
		<content:encoded><![CDATA[<p>It has been published as:<br />
Allen, R. and West, A. (2010) Why do faith secondary schools have advantaged intakes? The relative importance of neighbourhood characteristics, social background and religious identification amongst parents, British Educational Research Journal, forthcoming.</p>
<p>Available on <a href="http://www.informaworld.com/smpp/content~content=a923425105~db=all~jumptype=rss" rel="nofollow">iFirst</a>.  Not yet allocated a volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School autonomy and social segregation by Geoffrey Short</title>
		<link>http://rebeccaallen.co.uk/2010/04/06/school-autonomy-and-social-segregation/#comment-17</link>
		<dc:creator><![CDATA[Geoffrey Short]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 23:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://beckyallen.wordpress.com/?p=50#comment-17</guid>
		<description><![CDATA[Would you be kind enough to give me the complete reference for your article:

Why do faith secondary schools have advantaged intakes?]]></description>
		<content:encoded><![CDATA[<p>Would you be kind enough to give me the complete reference for your article:</p>
<p>Why do faith secondary schools have advantaged intakes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

